Marou 24g Tasting Bundle - Flavours of Vietnam
Vietnam street life is busy, fast and rich in flavours. Experience the exotic flavours of Vietnam through our Flavours of Vietnam bundle from Marou. We can't pick a winner. See if you can!
For background and tasting notes on each of these bars, refer to the listing for each individual bar.
All ingredients grown in Vietnam.
Ingredients & Nutritional information of all 6 bars
Net weight per bar: 80g
Servings Per Package: 8
Serving Size: 10g
Ben Tre 55% Coconut Milk
Ingredients: Cacao nibs (44%), cane sugar (27%), coconut milk powder (18%), cacao butter (11%)
Cacao content: 55%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 242kJ | 2417kJ |
| Protein | 0.7g | 6.72g |
| Fat, Total | 3.9g | 38.7g |
| - Saturated | 2.6g | 25.6g |
| Carbohydrate | 5.1g | 51.5g |
| - Sugars | 2.3g | 22.6g |
| Sodium | 0mg | 0mg |
Allergens present: Coconut
Milk Chocolate 44% Vietnamese Coffee
Ingredients: Cane sugar, whole milk powder (23%), cacao nibs, Vietnamese coffee (7.5%)
Cacao content: 44%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 251kJ | 2510kJ |
| Protein | 0.9g | 9.0g |
| Fat, Total | 4.2g | 42.0g |
| - Saturated | 2.9g | 29.0g |
| Carbohydrate | 4.6g | 46.0g |
| - Sugars | 3.3g | 33.0g |
| Sodium | 0mg | 0.2mg |
Allergens present: Milk. May contain cereals containing gluten, eggs, cashews, peanuts.
Ba Ria Dark Chocolate with Ginger & Lime
Ingredients: Cacao nibs (65.5%), cane sugar (29.5%), cacao butter (3.5%), dried lime (1%), dried ginger (0.5%)
Cacao content: 69%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 239kJ | 2389kJ |
| Protein | 0.8g | 8.0g |
| Fat, Total | 3.7g | 37.0g |
| - Saturated | 2.1g | 21.0g |
| Carbohydrate | 5.2g | 52.0g |
| - Sugars | 3.2g | 32.0g |
| Sodium | 0mg | 0mg |
No allergens present.
Tien Giang 63% Dark Chocolate with Mekong Kumquat
Ingredients: Cacao nibs (60%), cane sugar (30%), cacao butter (8%), dried kumquat (2%)
Cacao content: 68%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 247kJ | 2472kJ |
| Protein | 0.8g | 8.0g |
| Fat, Total | 4.2g | 42.0g |
| - Saturated | 2.7g | 27.0g |
| Carbohydrate | 4.6g | 46.0g |
| - Sugars | 3.1g | 31.0g |
| Sodium | 0mg | 0mg |
No allergens present.
Lam Dong 64% Dark Chocolate with Arabica Coffee
Ingredients: Cacao nibs (55%), cane sugar (32%), cacao butter (9%), Arabica coffee beans (4%)
Cacao content: 64%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 238kJ | 2384kJ |
| Protein | 0.8g | 8.49g |
| Fat, Total | 3.7g | 37.4g |
| - Saturated | 2.4g | 24.0g |
| Carbohydrate | 5.0g | 50.5g |
| - Sugars | 2.9g | 28.6g |
| Sodium | 0mg | 0mg |
No allergens present.
Dong Nai 68% Dark Chocolate with Mint & Orange
Ingredients: Cacao nibs (60.63%), cane sugar (28.94%), cacao butter (7.86%), dried mint (2.56%), orange essential oil (0.01%)
Cacao content: 68%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 243kJ | 2426kJ |
| Protein | 0.9g | 9.0g |
| Fat, Total | 3.9g | 39.0g |
| - Saturated | 2.4g | 24.0g |
| Carbohydrate | 4.8g | 48.0g |
| - Sugars | 3.0g | 30.0g |
| Sodium | 0mg | 0mg |
No allergens present.
Sharing is Caring
Be the first to review this product...
Spread the love and help others shop smarter by leaving a review for items you've bought from us. Write a product reviewSKU code: MAROU80X6FV
Price
Ready for dispatch
Marou 24g Tasting Bundle - Flavours of Vietnam
Vietnam street life is busy, fast and rich in flavours. Experience the exotic flavours of Vietnam through our Flavours of Vietnam bundle from Marou. We can't pick a winner. See if you can!
For background and tasting notes on each of these bars, refer to the listing for each individual bar.
All ingredients grown in Vietnam.
Ingredients & Nutritional information of all 6 bars
Net weight per bar: 80g
Servings Per Package: 8
Serving Size: 10g
Ben Tre 55% Coconut Milk
Ingredients: Cacao nibs (44%), cane sugar (27%), coconut milk powder (18%), cacao butter (11%)
Cacao content: 55%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 242kJ | 2417kJ |
| Protein | 0.7g | 6.72g |
| Fat, Total | 3.9g | 38.7g |
| - Saturated | 2.6g | 25.6g |
| Carbohydrate | 5.1g | 51.5g |
| - Sugars | 2.3g | 22.6g |
| Sodium | 0mg | 0mg |
Allergens present: Coconut
Milk Chocolate 44% Vietnamese Coffee
Ingredients: Cane sugar, whole milk powder (23%), cacao nibs, Vietnamese coffee (7.5%)
Cacao content: 44%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 251kJ | 2510kJ |
| Protein | 0.9g | 9.0g |
| Fat, Total | 4.2g | 42.0g |
| - Saturated | 2.9g | 29.0g |
| Carbohydrate | 4.6g | 46.0g |
| - Sugars | 3.3g | 33.0g |
| Sodium | 0mg | 0.2mg |
Allergens present: Milk. May contain cereals containing gluten, eggs, cashews, peanuts.
Ba Ria Dark Chocolate with Ginger & Lime
Ingredients: Cacao nibs (65.5%), cane sugar (29.5%), cacao butter (3.5%), dried lime (1%), dried ginger (0.5%)
Cacao content: 69%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 239kJ | 2389kJ |
| Protein | 0.8g | 8.0g |
| Fat, Total | 3.7g | 37.0g |
| - Saturated | 2.1g | 21.0g |
| Carbohydrate | 5.2g | 52.0g |
| - Sugars | 3.2g | 32.0g |
| Sodium | 0mg | 0mg |
No allergens present.
Tien Giang 63% Dark Chocolate with Mekong Kumquat
Ingredients: Cacao nibs (60%), cane sugar (30%), cacao butter (8%), dried kumquat (2%)
Cacao content: 68%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 247kJ | 2472kJ |
| Protein | 0.8g | 8.0g |
| Fat, Total | 4.2g | 42.0g |
| - Saturated | 2.7g | 27.0g |
| Carbohydrate | 4.6g | 46.0g |
| - Sugars | 3.1g | 31.0g |
| Sodium | 0mg | 0mg |
No allergens present.
Lam Dong 64% Dark Chocolate with Arabica Coffee
Ingredients: Cacao nibs (55%), cane sugar (32%), cacao butter (9%), Arabica coffee beans (4%)
Cacao content: 64%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 238kJ | 2384kJ |
| Protein | 0.8g | 8.49g |
| Fat, Total | 3.7g | 37.4g |
| - Saturated | 2.4g | 24.0g |
| Carbohydrate | 5.0g | 50.5g |
| - Sugars | 2.9g | 28.6g |
| Sodium | 0mg | 0mg |
No allergens present.
Dong Nai 68% Dark Chocolate with Mint & Orange
Ingredients: Cacao nibs (60.63%), cane sugar (28.94%), cacao butter (7.86%), dried mint (2.56%), orange essential oil (0.01%)
Cacao content: 68%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 243kJ | 2426kJ |
| Protein | 0.9g | 9.0g |
| Fat, Total | 3.9g | 39.0g |
| - Saturated | 2.4g | 24.0g |
| Carbohydrate | 4.8g | 48.0g |
| - Sugars | 3.0g | 30.0g |
| Sodium | 0mg | 0mg |
No allergens present.
Sharing is Caring
Be the first to review this product...
Spread the love and help others shop smarter by leaving a review for items you've bought from us. Write a product reviewRegister for product updates, news, announcements and insider specials.