Marou 24g Tasting Bundle
The best way to experience single origin chocolate is to taste small pieces of several bars at once. This is the easiest way to learn how flavour differences are influenced by terroir, fermentation and roasting, without any other distracting flavours.
For background and tasting notes on each of these bars, refer to the listing for each individual bar.
All ingredients grown in Vietnam.
Ingredients & Nutritional information of all 6 bars
Net weight per bar: 24g
Servings Per Package: 2.4
Serving Size: 10g
Ba Ria 76%
Ingredients: Cacao nibs (72%), cane sugar (24%), cacao butter (4%)
Cacao content: 76%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 252kJ | 2519kJ |
| Protein | 1.0g | 9.94g |
| Fat, Total | 4.3g | 42.9g |
| - Saturated | 2.7g | 27.0g |
| Carbohydrate | 4.4g | 44.2g |
| - Sugars | 2.2g | 21.8g |
| Sodium | 0mg | 0mg |
No allergens present.
Lam Dong 74%
Ingredients: Cacao nibs (68%), cane sugar (26%), cacao butter (6%)
Cacao content: 74%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 247kJ | 2476kJ |
| Protein | 8.7g | 87.0g |
| Fat, Total | 4.1g | 41.3g |
| - Saturated | 2.6g | 26.3g |
| Carbohydrate | 4.7g | 47.1g |
| - Sugars | 2.7g | 27.4g |
| Sodium | 0mg | 0mg |
No allergens present.
Dak Lak 70%
Ingredients: Cacao nibs (64%), cane sugar (30%), cacao butter (6%)
Cacao content: 70%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 252kJ | 2517kJ |
| Protein | 0.9g | 8.7g |
| Fat, Total | 4.3g | 43.1g |
| - Saturated | 2.6g | 26.3g |
| Carbohydrate | 4.5g | 45.5g |
| - Sugars | 2.8g | 28.4g |
| Sodium | 0mg | 0mg |
No allergens present.
Dong Nai 72%
Ingredients: Cacao nibs (64%), cane sugar (30%), cacao butter (6%)
Cacao content: 72%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 247kJ | 2466kJ |
| Protein | 0.8g | 8.48g |
| Fat, Total | 4.1g | 40.6g |
| - Saturated | 2.6g | 25.9g |
| Carbohydrate | 4.8g | 48.2g |
| - Sugars | 2.9g | 28.7g |
| Sodium | 0mg | 0mg |
No allergens present.
Tien Giang 70%
Ingredients: Cacao nibs (62%), cane sugar (30%), cacao butter (8%)
Cacao content: 70%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 243kJ | 2436kJ |
| Protein | 0.8g | 8.13g |
| Fat, Total | 3.9g | 39.5g |
| - Saturated | 2.5g | 25.3g |
| Carbohydrate | 4.9g | 49.2g |
| - Sugars | 3.1g | 30.7g |
| Sodium | 0mg | 0mg |
No allergens present.
Ben Tre 78%
Ingredients: Cacao nibs (72%), cane sugar (22%), cacao butter (6%)
Cacao content: 78%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 248kJ | 2481kJ |
| Protein | 0.9g | 8.6g |
| Fat, Total | 4.2g | 41.9g |
| - Saturated | 2.7g | 26.9g |
| Carbohydrate | 4.6g | 46.1g |
| - Sugars | 2.7g | 27.8g |
| Sodium | 0mg | 0mg |
No allergens present.
Sharing is Caring
Be the first to review this product...
Spread the love and help others shop smarter by leaving a review for items you've bought from us. Write a product reviewSKU code: MAROU24X6
Price
Ready for dispatch
Marou 24g Tasting Bundle
The best way to experience single origin chocolate is to taste small pieces of several bars at once. This is the easiest way to learn how flavour differences are influenced by terroir, fermentation and roasting, without any other distracting flavours.
For background and tasting notes on each of these bars, refer to the listing for each individual bar.
All ingredients grown in Vietnam.
Ingredients & Nutritional information of all 6 bars
Net weight per bar: 24g
Servings Per Package: 2.4
Serving Size: 10g
Ba Ria 76%
Ingredients: Cacao nibs (72%), cane sugar (24%), cacao butter (4%)
Cacao content: 76%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 252kJ | 2519kJ |
| Protein | 1.0g | 9.94g |
| Fat, Total | 4.3g | 42.9g |
| - Saturated | 2.7g | 27.0g |
| Carbohydrate | 4.4g | 44.2g |
| - Sugars | 2.2g | 21.8g |
| Sodium | 0mg | 0mg |
No allergens present.
Lam Dong 74%
Ingredients: Cacao nibs (68%), cane sugar (26%), cacao butter (6%)
Cacao content: 74%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 247kJ | 2476kJ |
| Protein | 8.7g | 87.0g |
| Fat, Total | 4.1g | 41.3g |
| - Saturated | 2.6g | 26.3g |
| Carbohydrate | 4.7g | 47.1g |
| - Sugars | 2.7g | 27.4g |
| Sodium | 0mg | 0mg |
No allergens present.
Dak Lak 70%
Ingredients: Cacao nibs (64%), cane sugar (30%), cacao butter (6%)
Cacao content: 70%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 252kJ | 2517kJ |
| Protein | 0.9g | 8.7g |
| Fat, Total | 4.3g | 43.1g |
| - Saturated | 2.6g | 26.3g |
| Carbohydrate | 4.5g | 45.5g |
| - Sugars | 2.8g | 28.4g |
| Sodium | 0mg | 0mg |
No allergens present.
Dong Nai 72%
Ingredients: Cacao nibs (64%), cane sugar (30%), cacao butter (6%)
Cacao content: 72%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 247kJ | 2466kJ |
| Protein | 0.8g | 8.48g |
| Fat, Total | 4.1g | 40.6g |
| - Saturated | 2.6g | 25.9g |
| Carbohydrate | 4.8g | 48.2g |
| - Sugars | 2.9g | 28.7g |
| Sodium | 0mg | 0mg |
No allergens present.
Tien Giang 70%
Ingredients: Cacao nibs (62%), cane sugar (30%), cacao butter (8%)
Cacao content: 70%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 243kJ | 2436kJ |
| Protein | 0.8g | 8.13g |
| Fat, Total | 3.9g | 39.5g |
| - Saturated | 2.5g | 25.3g |
| Carbohydrate | 4.9g | 49.2g |
| - Sugars | 3.1g | 30.7g |
| Sodium | 0mg | 0mg |
No allergens present.
Ben Tre 78%
Ingredients: Cacao nibs (72%), cane sugar (22%), cacao butter (6%)
Cacao content: 78%
| Quantity Per Serving | Quantity Per 100g | |
| Energy | 248kJ | 2481kJ |
| Protein | 0.9g | 8.6g |
| Fat, Total | 4.2g | 41.9g |
| - Saturated | 2.7g | 26.9g |
| Carbohydrate | 4.6g | 46.1g |
| - Sugars | 2.7g | 27.8g |
| Sodium | 0mg | 0mg |
No allergens present.
Sharing is Caring
Be the first to review this product...
Spread the love and help others shop smarter by leaving a review for items you've bought from us. Write a product reviewRegister for product updates, news, announcements and insider specials.